Stormwater Observational Monitoring - 7 October 2004 |
Above Water Treatment
Plant |
|
| Date: | 7 October 2004 |
| Time: | 10.15am |
| Weather Conditions: | Sunny & Warm |
| Flow Conditions: | Fast |
| Flow Depth: | Low |
| Comments: | Plastic bag, cardboard and can present on the Creek bank. |
| Photograph: | ![]() |
Tank Street |
|
| Date: | 7 October 2004 |
| Time: | 10.26am |
| Weather Conditions: | Sunny & Warm |
| Flow Conditions: | Medium |
| Flow Depth: | Low |
| Comments: | The water was clear |
| Photograph: | ![]() |
Albert Street |
|
| Date: | 7 October 2004 |
| Time: | 10.32am |
| Weather Conditions: | Warm & Sunny |
| Flow Conditions: | Medium |
| Flow Depth: | Low |
| Comments: | The water was clear |
| Photograph: | ![]() |
Geordie Street |
|
| Date: | 7 October 2004 |
| Time: | 10.37 am |
| Weather Conditions: | Warm & Sunny |
| Flow Conditions: | Medium |
| Flow Depth: | Low |
| Comments: | A sign, plastic bags, leaves, papers and cans were present in the Creek. |
| Photograph: | ![]() |
Cooerwull Bridge |
|
| Date: | 7 October 2004 |
| Time: | 10.50 am |
| Weather Conditions: | Sunny & Warm |
| Flow Conditions: | Medium |
| Flow Depth: | Low |
| Comments: | The water appeared grey. A drum and plastic fencing were present in the creek. |
| Photograph: | ![]() |